Audi - Platforms
27/11/2007
Audi platforms and the models built on them in a historical context. Models sharing a platform will usually share a large number of parts and answers to common questions
As with most sweeping overviews I create, there will be small errors scattered throughout. The important thing is that the general "flow" is reasonably accurate. Please feel free to contact me with additions to this information. -- HuwPowell
A series |
B series |
C series |
D series | ||
1969 | TYPE ?? (C1) 100LS (69-76) |
||||
1970 | |||||
1971 | |||||
1972 | |||||
1973 | TYPE 82 (B1) 80/Fox |
||||
1974 | |||||
1975 | |||||
1976 | |||||
1977 | TYPE 43 (C2) 100/5000 (77-83) 200/5000 (80-83) |
||||
1978 | |||||
1979 | |||||
1980 | TYPE 81 (B2) 80/4000 (80-87) |
TYPE 85 (B2) Coupe (80-87.5) Quattro (81-89) 90/4000 Q (84-87) |
|||
1981 | |||||
1982 | |||||
1983 | |||||
1984 | TYPE 44 (C3) 100/5000 (84-91) 200/5000 (84-91) V8 (90-91) |
||||
1985 | |||||
1986 | |||||
1987 | |||||
1988 | TYPE 89 (B3) 80 (88-92) 90 (88-92) Coupe (88-92) Cabriolet actually TYPE 8G(93-97) |
||||
1989 | |||||
1990 | |||||
1991 | |||||
1992 | TYPE 4A (C4) 100 (92-94) A6 (96-97) S6 (95-97) |
TYPE 4C (D1) V8 (92-94) |
|||
1993 |
TYPE 8A |
||||
1994 |
|||||
1995 |
|
||||
1996 |
TYPE 8D |
||||
1997 |
TYPE 4D (D2) A8 (97-03) S8 (01-03) |
||||
1998 | TYPE 4B (C5) A6 (98-) S6 (98-) |
||||
1999 | |||||
2000 | TYPE 8N (A4) TT |
||||
|
|||||
2001 |
|||||
2002 |
TYPE 8E |
||||
|
|
|
|
|